Used Vehicle
~$120
Cost to fill at $1.50/L
~963km
Average per tank
Vehicle | 2014 Volkswagen Amarok 2H MY15 TDI420 4Motion Perm Highline Silver 8 Speed Automatic Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 86,052 kms |
Drive Type | 4WD |
Rego | 1HFY069 |
StockNo | 16853 |
VIN | WV1ZZZ2HZFA032462 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Armrest - Front Centre (Shared) |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Chrome Fittings |
Chrome Fog Lamp Bezels/surrounds | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Daytime Running Lamps | Diff lock(s) |
Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Immobiliser |
Flares | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heat Insulated - Side Windows | Heat Insulated - Windscreen |
Hill Holder | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Rear Step bumper |
Rear Windows - Extra Dark/Privacy | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
Skid Plate - Front | Skid Plate - Middle (Transmission case) |
Spare Wheel - Full Size Alloy Wheel | Sports Bar |
Storage Compartment - Under Driver Seat | Storage Compartment - Under Passenger Seat |
Tacho | Trim - Cloth |
Trip Computer |
Dealer Summary
**FULL SERVICE HISOTRY WITH OIL/FILTER CHANGE COMPELTE**LONG REGO UNTIL JAN 2022**SOFT TONNEAU COVER**SPORTS ROLL BAR**SIDE STEPS**UPGRADED BILSTEIN SUSPENSION**TOW BAR WITH ELECTRIC RE-ARC BRAKE SYSTEM**PLUS ~ **REAR CAMERA**CRUISE CONTROL**BLUETOOTH**AUTO HEAD LIGHTS**17" ALLOYS WITH FULL SIZE SPARE**PLUS MUCH MUCH MORE**
Short on time? We can drive to you! Every vehicle must pass a comprehensive 100-point safety and mechanical inspection with a mandatory oil/filter change, this is completed onsite by one of our fully trained & accredited Subaru & KIA workshop technicians.
We also offer a full range of protective products including comprehensive warranties, tints and the latest paint protection technology to protect your new investment.
Our onsite Business Managers can offer you a wide range of vehicle financing options; You'll have the peace of mind of dealing with several of Australia's leading finance corporations, with flexible products and services to suit almost every need and circumstance. Apply now for your instant finance approval!!
Call today or visit our reputable dealership and speak to one of our friendly brand specialists,