Used Vehicle
~$60
Cost to fill at $1.50/L
~645km
Average per tank
Vehicle | 2016 Honda Jazz GF MY16 VTi Blue 5 Speed Manual Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 131,000 kms |
Drive Type | FWD |
Rego | 1HFV898 |
StockNo | 16805 |
VIN | MRHGK5750GP020582 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
HDMI input for Audio/Video | Headlamps - LED |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Seat - 1st Row Passenger Flat Folding | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Speed Dependant Volume Stereo | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Warning - Speed Alert |
Wheel Covers - Full |
Dealer Summary
**** WOW !!! CHECK OUT THIS SPORTY MANUAL HATCH. STAND OUT IN THE CROWD *****
JUST TRADED AND A CREDIT TO THE PREVIOUS OWNER. STUNNING IN CONDITION WITH SERVICE HISTORY.
FEATURES INC:
*ECONOMICAL 1.5LT MOTOR
*FRONT AND REAR REVERSE CENSORS
*BLUETOOTH/ BLUETOOTH AUDIO
*CRUISE CONTROL
*ALLOY WHEELS
*WEATHER SHIELDS
Short on time? We can drive to you! Every vehicle must pass a comprehensive 100-point safety and mechanical inspection with a mandatory oil/filter change, this is completed onsite by one of our fully trained & accredited Subaru & KIA workshop technicians.
We also offer a full range of protective products including comprehensive warranties, tints and the latest paint protection technology to protect your new investment.
Our onsite Business Managers can offer you a wide range of vehicle financing options; You'll have the peace of mind of dealing with several of Australia's leading finance corporations, with flexible products and services to suit almost every need and circumstance. Apply now for your instant finance approval!!
Call today or visit our reputable dealership and speak to one of our friendly brand specialists,