Used Vehicle
~$83
Cost to fill at $1.50/L
~624km
Average per tank
Vehicle | 2016 Suzuki Grand Vitara JB Navigator White 5 Speed Manual Hardtop |
Body Colour | White |
Doors | 3 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 62,381 kms |
Drive Type | 4WD |
Rego | 1GEO622 |
StockNo | 16744 |
VIN | JSAJTAA4V00350361 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Cargo Cover | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Independent Front Suspension | Independent Rear Suspension |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Windows - Front only |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Spare Wheel - Rear Mounted | Speed Dependant Volume Stereo |
Trim - Cloth | Trip Computer |
Voice Recognition |
Dealer Summary
***** CHECK OUT THIS FUN 4X4 OFF ROADER. WITH LOW KM'S AND FULL SERVICE HISTORY ****
JUST ARRIVED, THIS POPULAR GO ANYWHERE SUV IS A CREDIT TO THE PREVIOUS OWNER.
FEATURES INCLUDE:
*5 SPEED MANUAL TRANSMISIION
*ICY COLD CLIMATE CONTROL AIR COND
*CRUISE CONTROL
*CD PLAYER
*STUNNING CONDITION
COME IN TODAY FOR A TEST DRIVE!!
Short on time? We can drive to you! Every vehicle must pass a comprehensive 100-point safety and mechanical inspection with a mandatory oil/filter change, this is completed onsite by one of our fully trained & accredited Subaru & KIA workshop technicians.
We also offer a full range of protective products including comprehensive warranties, tints and the latest paint protection technology to protect your new investment.
Our onsite Business Managers can offer you a wide range of vehicle financing options; You'll have the peace of mind of dealing with several of Australia's leading finance corporations, with flexible products and services to suit almost every need and circumstance. Apply now for your instant finance approval!!
Call today or visit our reputable dealership and speak to one of our friendly brand specialists,
Additional Comments (will appear on 3rd party websites)