2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760

2020 Jaguar XE P300 R-Dynamic HSE Auto MY20

$43,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 20123
64,070 km
Automatic
Sedan
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760
2020 Jaguar XE P300 R-Dynamic HSE X760

Key information

2020 Jaguar XE P300 R-Dynamic HSE X760
Kilometres
64,070kms
Compliance year
2020
Build year
2020
Engine
1997 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1IXJ573
Rego Expiry
Expires on June 5, 2026
Stock no
20123
VIN
SAJAB4AX8LCP63874

Dealer Comments

Car Summary

Body typeSedan
Drive typeRear Wheel Drive
Exterior colorEiger Grey
Torque400 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2000 cc
Fuel consumption6 L/100km
Fuel tank capacity63 L
Weight2160 kg
Length4678 mm
Height1416 mm
Width1967 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
19" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Adjustable Steering Column - Power
redbook logo
Disclaimer

Please confirm price, specifications and features with Gibbons Holden. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 20123
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gibbons Holden. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gibbons Automotive map
  • Monday: 8:30am-5:30pm
  • Tuesday: 8:30am-5:30pm
  • Wednesday: 8:30am-8:00pm
  • Thursday: 8:30am-5:30pm
  • Friday: 8:30am-5:30pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Gibbons HoldenHolden Dealer in Gosnells WA. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio