Used Vehicle
~$150
Cost to fill at $1.50/L
~671km
Average per tank
Vehicle | 2006 Porsche Cayenne 9PA MY06 S Grey 6 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 4.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 17,845 kms |
Drive Type | 4WD |
Rego | 1GUC538 |
StockNo | 17544 |
VIN | WP1ZZZ9PZ6LA44244 |
Fuel Consumption (Urban) | 20.9L/100km |
Fuel Consumption (Extra Urban) | 11.2L/100km |
Fuel Consumption (Combined) | 14.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 4 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
14 Speaker Stereo | Premium Sound System |
Control - Traction | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Colour - Fittings | Calipers - Front 6 Spot |
Calipers - Rear 4 Spot | Chrome Exterior Highlights |
Control - Electronic Stability | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Engine Immobiliser |
Glovebox - Cooled | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Inserts in doors |
Leather Steering Wheel | Metallic Finish Dash Board |
Metallic Finish Interior Inserts | Multi-function Control Screen |
On-board Computer | Pedals - Sports |
Rain Sensor (Auto wipers) | Rear Wiper/Washer |
Remote Boot/Hatch Release | Roof Rails |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spoiler - Rear Roof Mounted | Sunvisor - Illuminated Vanity Mirror for Driver |
Suspension - Auto Levelling | Tailgate with Opening Window |
Trip Computer |
Gibbons Holden
2325 Albany Highway Gosnells WA 6110
(08) 9398 2211
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.