Used Vehicle
~$68
Cost to fill at $1.50/L
~849km
Average per tank
Vehicle | 2013 Hyundai i20 PB MY14 Active White 6 Speed Manual Hatchback |
Body Colour | White |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 119,520 kms |
Drive Type | FWD |
Rego | 1EHN051 |
StockNo | 16583 |
VIN | MALBB31CLEM040015 |
Fuel Consumption (Urban) | 7.1L/100km |
Fuel Consumption (Extra Urban) | 4.2L/100km |
Fuel Consumption (Combined) | 5.3L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Rear | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Chrome Door Handles - Interior | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Gloss Finish Inserts in Centre Stack/ HVAC |
Glovebox - Cooled | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Map/Reading Lamps - for 1st Row | Metallic Finish Air Vents (interior) |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Steering Wheel |
Over-head Centre Console - Front | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Dealer Summary
**IDEAL FIRST CAR OR LEARNING TO DRIVE MANUAL**FULL SERVICE HISTORY WITH OIL/FILTER CHANGE COMPLETE**AUX/USB MEDIA INPUT**ICE COLD AIRCON**FRONT POWER WINDOWS**BLUETOOTH**2 KEYS**FULL SIZE SPARE**CD PLAYER**
Short on time? We can drive to you! Every vehicle must pass a comprehensive 100-point safety and mechanical inspection with a mandatory oil/filter change, this is completed onsite by one of our fully trained & accredited Subaru & KIA workshop technicians.
We also offer a full range of protective products including comprehensive warranties, tints and the latest paint protection technology to protect your new investment.
Our onsite Business Managers can offer you a wide range of vehicle financing options; You'll have the peace of mind of dealing with several of Australia's leading finance corporations, with flexible products and services to suit almost every need and circumstance. Apply now for your instant finance approval!!
Call today or visit our reputable dealership and speak to one of our friendly brand specialists..